Price list

/Price list
Price list 2018-08-23T11:46:39+00:00

Price list

Printing with CD. Prices are in EUR + VAT (without recording).

Order size 1 unit
price
Order price
100  0,92 92,00
90  0,97 87,30
80  1,08 86,40
70  1,17 81,90
60  1,30 78,00
50  1,55 75,00
40  1,77 70,80
30  2,85 85,50
20  2,85 57,00
10  2,85 28,50

Printing with DVD. Prices are in EUR + VAT (without recording).

Order size 1 unit
price
Order price
100 0,99 99,00
90 1,08 97,20
80 1,15 82,00
70 1,24 86,80
60 1,38 82,80
50 1,57 78,50
40 1,82 72,80
30 2,92 87,60
20 2,92 58,40
10 2,92 29,20

Price list of popular packages + VAT

Order size Digipack with shining format Cardboard packaging
100  1,55 1,35
90  1,65 1,47
80  1,75 1,55
70  1,92 1,90
60  2,09 1,89
50  2,15 1,95
40  2,21 2,01
30  3,15 2,95
20  3,50 3,30
10  3,50 3,30

USB Flash recording price

Capacity Price EUR
+ VAT
1 GB 0,35
2 GB 0,45
4 GB 1,25
6 GB 1,50
8 GB 2,05
16 GB 4,15

Additional prices

CD copying (recording) 0,25 eur + VAT
DVD copying (recording) 0,25 eur + VAT
Transparent envelope 0,12 eur + VAT
Paper envelope 0,05 eur + VAT
CD/DVD packaging 0,05 eur + VAT
Cellophane packaging 0,10 eur + VAT